Centro de artes Jasper
En la década de 1970 se creó un grupo sin fines de lucro, llamado Jasper Auditorium Corporation, con el fin de promover la construcción de un auditorio cívico. La campaña de recaudación de fondos resultó en la construcción del Auditorio Cívico Jasper (luego renombrado como Centro de Artes Jasper) que se completó en 1977. Una adición en marzo de 1983 creó un vestíbulo, baños adicionales, una taquilla, un área de concesión y un guardarropa.
El auditorio tiene capacidad para 675 personas y ha sido sede de actos internacionales, nacionales y regionales durante más de cuarenta años. Tony Bennett, Chet Atkins, el Ballet de San Petersburgo, Marie Osmond, Chris Botti y Wynonna Judd son algunos de los muchos actos que se han presentado en el Jasper Arts Center. Jasper Community Arts continúa presentando presentaciones en vivo en el Jasper Arts Center como parte de su programación de artes escénicas.
SUPPORT
These longstanding partners have expressed strong support for this transformative project, recognizing its potential to meet critical regional needs.
.png)
PROJECT TIMELINE
Project Activity | Estimated Start | Estimated End |
|---|---|---|
Prior concept development, schematic layouts, and preliminary cost estimating completed | 2022 | 2022 |
Grant application preparation, partner outreach, and support-letter collection | January 2026 | April 2026 |
Community and stakeholder engagement to validate project priorities, space needs, and regional use opportunities | May 2026 | June 2026 |
Grant award review, internal project kickoff, and coordination with City leadership, legal, finance, and relevant departments | July 2026 | August 2026 |
Confirmation of project scope, delivery strategy, procurement path, and required municipal approvals | July 2026 | September 2026 |
Procurement of architectural/engineering and related professional services to update and advance 2022 concept materials | August 2026 | October 2026 |
Programming refinement, user interviews, code review, and updated schematic design | October 2026 | January 2027 |
Design development, phasing analysis, and refreshed cost estimate | January 2027 | April 2027 |
Continued stakeholder and community engagement on updated design and project use | February 2027 | May 2027 |
Construction documents, technical specifications, and final budget refinement | April 2027 | July 2027 |
Bid package preparation, legal and administrative review, and public bidding | July 2027 | September 2027 |
Bid review, contract award, and notice to proceed | September 2027 | October 2027 |
Site preparation, early construction activities, and renovation/expansion work begins | October 2027 | December 2027 |
Ongoing construction, building systems, and interior buildout | January 2028 | September 2028 |
Furniture, fixtures, equipment, and specialty arts infrastructure installation | August 2028 | October 2028 |
Final inspections, punch list, commissioning, staff preparation, and occupancy readiness | October 2028 | December 2028 |
Public reopening, partner activation, and post-project evaluation | December 2028 | March 2029 |
SUPPORTING EXPLANATION
Jasper Arts previously completed schematic layouts and preliminary cost estimating for a potential expansion in 2022. During the grant period, Jasper Arts and the City would update that prior work through stakeholder engagement, design refinement, refreshed cost estimating, procurement of professional services, and completion of required municipal review and bidding steps. The timeline is intentionally structured to move design and procurement forward in 2026 and 2027 so construction can begin in fall 2027, allowing adequate time for major construction activity in 2028 and for final inspections, commissioning, and occupancy readiness to be completed by December 31, 2028. This approach reflects both the benefit of prior concept work and the practical timelines required for a public-sector capital project.























